
TECHNICAL DATA
性能概览
| Construction | Triplex or quintuple horizontal plunger pump |
|---|---|
| Flow range (source overview) | 3–90 m³/h |
| Pressure (source overview) | 25 MPa or 2,900 PSI (inconsistent in source) |
| Fluid | Water; cementing fluid; fracturing fluid |
| Maximum fluid temperature | 80°C |
型号参数
| 型号 | 排量(GPM) | 排出压力(PSI) |
|---|---|---|
| CS | 88–176 | 1450–5075 |
| HTB200 | 57.2–220 | 1740–5075 |
| HTB250 | 57.2–352 | 1740–5075 |
| YL (C) | 57.2–352 | 1740–10150 |
技术资料仍在核实中,下单前请确认具体规格。
Pressure limits conflict within the source brochure, including between MPa and PSI figures. Confirm each model before publication.