
TECHNICAL DATA
性能概览
| Series | 3SY / 5SY |
|---|---|
| Construction | Triplex or five-cylinder horizontal plunger pump |
| Flow range (source overview) | 0.6–150 m³/h |
| Pressure (source overview) | 25 MPa (source model table: 2,900 PSI) |
| Fluid | Crude oil and fluids with similar physical properties |
| Maximum fluid temperature | 80°C |
型号参数
| 型号 | 排量(GPM) | 排出压力(PSI) |
|---|---|---|
| 3SY7.5 | 2.6–19.4 | 2900 |
| 3SY18.5 | 6.6–26.4 | 2900 |
| 3SY37 | 11.9–61.6 | 2900 |
| 3SY55 | 22–88 | 2900 |
| 3SY90 | 44–158.4 | 2900 |
| 3SY160 | 66–264 | 2900 |
| 3SY250 | 110–418 | 2900 |
| 5SY160 | 70.4–211.2 | 2900 |
| 5SY220 | 92.4–396 | 2900 |
| 5SY400 | 154–638 | 2900 |
技术资料仍在核实中,下单前请确认具体规格。
The source overview says 25 MPa while the model table lists 2,900 PSI (~20 MPa). Verify before commercial use.