
PRODUCT OVERVIEW
Mobile Injection (Booster) Pump
Integrated mobile water-injection system combining pump, manifold, distribution, measurement and control equipment.
TECHNICAL DATA
Performance overview
| Series | 3ZYB |
|---|---|
| Construction | Three-cylinder horizontal plunger pump |
| Flow range (source overview) | 0.4–350 m³/h |
| Pressure (source overview) | 35 MPa / 5,075 PSI |
| Fluid | Clean water; produced water |
| Maximum fluid temperature | 80°C |
Model specifications
| Model | Discharge flow (GPM) | Discharge pressure (PSI) |
|---|---|---|
| 3ZYB37 | 4.4–13.2 | 5801 |
| 3ZYB55 | 13.2–35.2 | 5801 |
| 3ZYB90 | 26.4–52.8 | 5801 |
| 3ZYB160 | 52.8–132 | 5801 |
| 3ZYB250 | 88–185 | 5801 |
Source data is under technical verification. Please confirm specifications before ordering.
The source overview states 35 MPa / 5,075 PSI, while the model table states 5,801 PSI. Verify before commercial use.