
PRODUCT OVERVIEW
Injection Pump
Horizontal plunger pumps for high-pressure water injection and booster injection in oilfield operations.
TECHNICAL DATA
Performance overview
| Series | 3ZB / 5ZB |
|---|---|
| Construction | Horizontal plunger pump, 3 or 5 cylinders |
| Flow range (source overview) | 0.4–350 m³/h |
| Maximum pressure (source overview) | 50 MPa / 7,250 PSI |
| Fluid | Clean water; produced water |
| Maximum fluid temperature | 80°C |
Model specifications
| Model | Discharge flow (GPM) | Discharge pressure (PSI) |
|---|---|---|
| 3ZB7.5 | 1.8–20.7 | 3625 |
| 3ZB18.5 | 4.4–44 | 3625 |
| 3ZB37 | 7–61.6 | 4567.5 |
| 3ZB55 | 8.8–118.8 | 5800 |
| 3ZB90 | 11–167.2 | 7250 |
| 3ZB160 | 28.6–264 | 7250 |
| 3ZB250 | 41.8–426.8 | 7250 |
| 5ZB160 | 28.6–272.8 | 7250 |
| 5ZB220 | 44–440 | 7250 |
| 5ZB400 | 66–576.4 | 7250 |
| 5ZB500 | 88–792 | 7250 |
| 5ZB800 | 114.4–950.4 | 7250 |
| 5ZB1000 | 165–1188 | 7250 |
| 5ZB1600 | 453.2–1540 | 4567.5 |
Source data is under technical verification. Please confirm specifications before ordering.